शनिबारको विदेशी मुद्राको विनिमय दर
नेपाल राष्ट्र बैंकले शनिबार तोकेको विदेशी मुद्राको बिनीमय दर अनुसार यस प्रकार रहेको छ ।
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 124.62 | 125.22 |
EUR (European Euro) | 1 | 131.04 | 131.67 |
GBP (UK Pound Sterling) | 1 | 153.20 | 153.94 |
CHF (Swiss Franc) | 1 | 129.06 | 129.68 |
AUD (Australian Dollar) | 1 | 87.12 | 87.54 |
CAD (Canadian Dollar) | 1 | 96.05 | 96.51 |
SGD (Singapore Dollar) | 1 | 89.93 | 90.36 |
JPY (Japanese Yen) | 10 | 9.25 | 9.30 |
CNY (Chinese Yuan) | 1 | 18.59 | 18.68 |
SAR (Saudi Arabian Riyal) | 1 | 33.21 | 33.37 |
QAR (Qatari Riyal) | 1 | 34.22 | 34.38 |
THB (Thai Baht) | 1 | 3.54 | 3.55 |
AED (UAE Dirham) | 1 | 33.93 | 34.09 |
MYR (Malaysian Ringgit) | 1 | 28.31 | 28.45 |
KRW (South Korean Won) | 100 | 9.65 | 9.70 |
SEK (Swedish Kroner) | 1 | 12.26 | 12.32 |
DKK (Danish Kroner) | 1 | 17.62 | 17.70 |
HKD (Hong Kong Dollar) | 1 | 15.88 | 15.95 |
KWD (Kuwaity Dinar) | 1 | 406.09 | 408.04 |
BHD (Bahrain Dinar) | 1 | 330.57 | 332.16 |
क्याटेगोरी : Currentnews, Market
प्रतिक्रिया दिनुहोस